You are going to close your session
Please, confirm
FIRST | 26590 | 4,000,000.00 € |
---|---|---|
Approx | 26589 26591 |
20,000.00 € |
Cent | 265** | 1,000.00 € |
2LD | ***90 | 1,000.00 € |
1LD | ****0 | 200.00 € |
SECOND | 10989 | 1,250,000.00 € |
---|---|---|
Approx | 10988 10990 |
12,500.00 € |
Cent | 109** | 1,000.00 € |
2LD | ***89 | 1,000.00 € |
THIRD | 00750 | 500,000.00 € |
---|---|---|
Approx | 00749 00751 |
9,600.00 € |
Cent | 007** | 1,000.00 € |
2LD | ***50 | 1,000.00 € |
FOURTH | 41710 | 200,000.00 € |
---|---|---|
Cent | 417** | 1,000.00 € |
FOURTH | 49797 | 200,000.00 € |
---|---|---|
Cent | 497** | 1,000.00 € |
OTHER PRIZES | |
---|---|
06293 | 60,000.00 € |
23059 | 60,000.00 € |
54527 | 60,000.00 € |
66212 | 60,000.00 € |
69823 | 60,000.00 € |
74770 | 60,000.00 € |
75206 | 60,000.00 € |
81610 | 60,000.00 € |
PEDREA (1794) | 1,000.00 € |
---|