You are going to close your session
Please, confirm
FIRST | 05490 | 4,000,000.00 € |
---|---|---|
Approx | 05489 05491 |
20,000.00 € |
Cent | 054** | 1,000.00 € |
2LD | ***90 | 1,000.00 € |
1LD | ****0 | 200.00 € |
SECOND | 04074 | 1,250,000.00 € |
---|---|---|
Approx | 04073 04075 |
12,500.00 € |
Cent | 040** | 1,000.00 € |
2LD | ***74 | 1,000.00 € |
THIRD | 45250 | 500,000.00 € |
---|---|---|
Approx | 45249 45251 |
9,600.00 € |
Cent | 452** | 1,000.00 € |
2LD | ***50 | 1,000.00 € |
FOURTH | 54289 | 200,000.00 € |
---|---|---|
Cent | 542** | 1,000.00 € |
FOURTH | 25296 | 200,000.00 € |
---|---|---|
Cent | 252** | 1,000.00 € |
OTHER PRIZES | |
---|---|
24492 | 60,000.00 € |
36142 | 60,000.00 € |
38454 | 60,000.00 € |
43696 | 60,000.00 € |
62391 | 60,000.00 € |
79138 | 60,000.00 € |
87092 | 60,000.00 € |
88509 | 60,000.00 € |
PEDREA (1794) | 1,000.00 € |
---|