Close session

You are going to close your session
Please, confirm

Error

Sorry, we have a problem with this request. Please try again reloading the page.

Select your language

Select your currency

Amount limit reached

EuroMillions Results

Friday, 09 January 2015
621243245111
Category Winners Prize
5+2 1 31,666,941.00 €
5+1 5 302,905.89 €
5+0 10 50,484.32 €
4+2 39 6,472.35 €
4+1 907 243.52 €
4+0 2,416 91.42 €
3+2 2,060 76.58 €
2+2 29,935 24.24 €
3+1 39,229 17.70 €
3+0 101,548 11.50 €
1+2 165,018 12.43 €
2+1 574,762 9.66 €
2+0 1,461,447 3.89 €
Collection
63,105,394.00 €
Jackpot
31,000,000.00 €
Next jackpot
15,000,000.00 €